McNamara suggests that General LeMay’s defense of his decision to firebomb so many Japanese cities would ask whether it would have been better to not have firebombed these cities and sent American soldiers to the shores of Japan to be slaughtered by the tens of thousands.
LeMay firebombed many other Japanese cities. The table below lists the city, the percentage of the city destroyed by fire, and the size equivalent US city. (Source: http://www.ditext.com/japan/napalm.html. Accessed 2 Jan. 2009.)
Japanese City |
Destroyed (%) | Size-Equivalent US City |
Yokohama | 58 | Cleveland |
Tokyo | 51 | New York |
Toyama | 99 | Chattanooga |
Nagoya | 40 | Los Angeles |
Osaka | 35.1 | Chicago |
Nishinomiya | 11.9 | Cambridge |
Siumonoseki | 37.6 | San Diego |
Kure | 41.9 | Toledo |
Kobe | 55.7 | Baltimore |
Omuta | 35.8 | Miami |
Wakayama | 50 | Salt Lake City |
Kawasaki | 36.2 | Portland |
Okayama | 68.9 | Long Beach |
Yawata | 21.2 | San Antonio |
Kagoshima | 63.4 | Richmond |
Amagasaki | 18.9 | Jacksonville |
Sasebo | 41.4 | Nashville |
Moh | 23.3 | Spokane |
Miyakonoio | 26.5 | Greensboro |
Nobeoka | 25.2 | Augusta |
Miyazaki | 26.1 | Davenport |
Hbe | 20.7 | Utica |
Saga | 44.2 | Waterloo |
Imabari | 63.9 | Stockton |
Matsuyama | 64 | Duluth |
Fukui | 86 | Evansville |
Tokushima | 85.2 | Ft. Wayne |
Sakai | 48.2 | Forth Worth |
Hachioji | 65 | Galveston |
Kumamoto | 31.2 | Grand Rapids |
Isezaki | 56.7 | Sioux Falls |
Takamatsu | 67.5 | Knoxville |
Akashi | 50.2 | Lexington |
Fukuyama | 80.9 | Macon |
Aomori | 30 | Montgomery |
Okazaki | 32.2 | Lincoln |
Oita | 28.2 | Saint Joseph |
Hiratsuka | 48.4 | Battle Creek |
Tokuyama | 48.3 | Butte |
Yokkichi | 33.6 | Charlotte |
Uhyamada | 41.3 | Columbus |
Ogaki | 39.5 | Corpus Christi |
Gifu | 63.6 | Des Moines |
Shizuoka | 66.1 | Oklahoma City |
Himeji | 49.4 | Peoria |
Fukuoka | 24.1 | Rochester |
Kochi | 55.2 | Sacramento |
Shimizu | 42 | San Jose |
Omura | 33.1 | Sante Fe |
Chiba | 41 | Savannah |
Ichinomiya | 56.3 | Sprinfield |
Nara | 69.3 | Boston |
Tsu | 69.3 | Topeka |
Kuwana | 75 | Tucson |
Toyohashi | 61.9 | Tulsa |
Numazu | 42.3 | Waco |
Chosi | 44.2 | Wheeling |
Kofu | 78.6 | South Bend |
Utsunomiya | 43.7 | Sioux City |
Mito | 68.9 | Pontiac |
Sendai | 21.9 | Omaha |
Tsuruga | 65.1 | Middleton |
Nagaoka | 64.9 | Madison |
Hitachi | 72 | Little Rock |
Kumagaya | 55.1 | Kenosha |
Hamamatsu | 60.3 | Hartford |
Maebashi | 64.2 | Wheeling |
McNamara noted that these fire-bombings occurred before the nuclear bombs were dropped, and that the bombs were dropped under LeMay’s command.
“Proportionality should be a guideline in war. Killing 50% to 90% of the people of 67 Japanese cities and then bombing them with two nuclear bombs is not proportional, in the minds of some people, to the objectives we were trying to achieve.”
“I don’t fault Truman for dropping the nuclear bomb. The U.S.—Japanese War was one of the most brutal wars in all of human history — kamikaze pilots, suicide, unbelievable. What one can criticize is that the human race prior to that time — and today — has not really grappled with what are, I’ll call it, “the rules of war.” Was there a rule then that said you shouldn’t bomb, shouldn’t kill, shouldn’t burn to death 100,000 civilians in one night?
LeMay said, “If we’d lost the war, we’d all have been prosecuted as war criminals.” And I think he’s right. He, and I’d say I, were behaving as war criminals. LeMay recognized that what he was doing would be thought immoral if his side had lost. But what makes it immoral if you lose and not immoral if you win?”